<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITDevTube.com &#187; Videos</title>
	<atom:link href="http://www.itdevtube.com/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itdevtube.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 11 Dec 2011 05:11:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google I/O 2011: Java Puzzlers &#8211; Scraping the Bottom of the Barrel</title>
		<link>http://www.itdevtube.com/2011/12/11/google-io-2011-java-puzzlers-scraping-the-bottom-of-the-barrel/</link>
		<comments>http://www.itdevtube.com/2011/12/11/google-io-2011-java-puzzlers-scraping-the-bottom-of-the-barrel/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 05:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.itdevtube.com/?p=1647</guid>
		<description><![CDATA[Scraping the Bottom of the Barrel, have some fun, and learn to avoid the traps and pitfalls in the Java programming language.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itdevtube.com/2011/12/11/google-io-2011-java-puzzlers-scraping-the-bottom-of-the-barrel/"><em>Click here to view the embedded video.</em></a></p>
<p>How can they do it? How can Josh Bloch and Jeremy Manson keep coming up with such great programming puzzlers year after year? They can&#8217;t! In this, the eighth installment of the perennial crowd pleaser, Click and Hack the Type-It brothers are truly scraping the bottom of the barrel. But the dregs they come up can still astonish, delight, and educate</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itdevtube.com/2011/12/11/google-io-2011-java-puzzlers-scraping-the-bottom-of-the-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn about Eclipse RAP in a minute</title>
		<link>http://www.itdevtube.com/2011/12/10/learn-about-eclipserap-in-a-minute/</link>
		<comments>http://www.itdevtube.com/2011/12/10/learn-about-eclipserap-in-a-minute/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 00:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.itdevtube.com/?p=1641</guid>
		<description><![CDATA[This is a short but clear presentation of Eclipse RAP, with Eclipse RAP you can build rich, Ajax-enabled Web applications, also existing Eclipse RCP applications can be run as Web applications with only minor changes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itdevtube.com/2011/12/10/learn-about-eclipserap-in-a-minute/"><em>Click here to view the embedded video.</em></a></p>
<p>Single Sourcing: use the same code for multiple platforms. For more information visit: <a href="http://eclipse.org/rap/">http://eclipse.org/rap/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itdevtube.com/2011/12/10/learn-about-eclipserap-in-a-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrum et al.</title>
		<link>http://www.itdevtube.com/2011/12/09/software-development-scrum-et-al/</link>
		<comments>http://www.itdevtube.com/2011/12/09/software-development-scrum-et-al/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.itdevtube.com/?p=1637</guid>
		<description><![CDATA[Scrum is an amazingly simple process that causes many, many changes when it is implemented. This seminar presents the basic framework of Scrum and some of the implementation issues associated with it]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itdevtube.com/2011/12/09/software-development-scrum-et-al/"><em>Click here to view the embedded video.</em></a></p>
<p>Ken Schwaber co-developed the Agile process, Scrum. He is a founder of the Agile Alliance and Scrum Alliance, and signatory to the Agile Manifesto. Ken has been a software developer for over thirty years. He is an active advocate and evangelist for Agile processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itdevtube.com/2011/12/09/software-development-scrum-et-al/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I: Get Started with the DataGridView?</title>
		<link>http://www.itdevtube.com/2011/11/30/how-do-i-get-started-with-the-datagridview/</link>
		<comments>http://www.itdevtube.com/2011/11/30/how-do-i-get-started-with-the-datagridview/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 03:26:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://itdt.test.com/?p=1612</guid>
		<description><![CDATA[SmartClientDataGridView Getting Started creates a bound master/detail DataGridView Set and exercises different formatting options, including AlternateRow cell styles, and explores several of the DatGridViews options that will be handy to know for client-server and Smart Client applications. This presentation is almost entirely codeless because the wizards do all the work. It includes a show demo on using strongly typed Datasets.]]></description>
			<content:encoded><![CDATA[<p><script src="http://msdn.microsoft.com/en-us/videoembed/cc307990" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itdevtube.com/2011/11/30/how-do-i-get-started-with-the-datagridview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry Wall Perl6 Google Tech Talks June 2008</title>
		<link>http://www.itdevtube.com/2011/11/07/larry-wall-perl6-google-tech-talks-june-2008/</link>
		<comments>http://www.itdevtube.com/2011/11/07/larry-wall-perl6-google-tech-talks-june-2008/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://itdt.test.com/?p=1615</guid>
		<description><![CDATA[While visiting Chicago for Yet Another Perl Conference, Larry Wall will be visiting the Chicago Google office to speak about the conference, the language, and the community.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itdevtube.com/2011/11/07/larry-wall-perl6-google-tech-talks-june-2008/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itdevtube.com/2011/11/07/larry-wall-perl6-google-tech-talks-june-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/27 queries in 0.103 seconds using disk
Object Caching 184/374 objects using disk

Served from: www.itdevtube.com @ 2012-05-20 14:46:08 -->
